4831055 [rkeene@sledge /home/rkeene/tmp]$ cat prtdiag.txt
System Configuration:  Oracle Corporation  sun4u SPARC Enterprise M9000 Server
System clock frequency: 960 MHz
Memory size: 786432 Megabytes

==================================== CPUs ====================================

      CPU                 CPU                         Run    L2$    CPU   CPU 
LSB   Chip                 ID                         MHz     MB    Impl. Mask
---   ----  ----------------------------------------  ----   ---    ----- ----
 00     0      0,   1,   2,   3,   4,   5,   6,   7   2520   6.0        7  161
 00     1      8,   9,  10,  11,  12,  13,  14,  15   2520   6.0        7  161
 00     2     16,  17,  18,  19,  20,  21,  22,  23   2520   6.0        7  161
 00     3     24,  25,  26,  27,  28,  29,  30,  31   2520   6.0        7  161
 01     0     32,  33,  34,  35,  36,  37,  38,  39   2520   6.0        7  161
 01     1     40,  41,  42,  43,  44,  45,  46,  47   2520   6.0        7  161
 01     2     48,  49,  50,  51,  52,  53,  54,  55   2520   6.0        7  161
 01     3     56,  57,  58,  59,  60,  61,  62,  63   2520   6.0        7  161
 02     0     64,  65,  66,  67,  68,  69,  70,  71   2520   6.0        7  161
 02     1     72,  73,  74,  75,  76,  77,  78,  79   2520   6.0        7  161
 02     2     80,  81,  82,  83,  84,  85,  86,  87   2520   6.0        7  161
 02     3     88,  89,  90,  91,  92,  93,  94,  95   2520   6.0        7  161
 03     0     96,  97,  98,  99, 100, 101, 102, 103   2520   6.0        7  161
 03     1    104, 105, 106, 107, 108, 109, 110, 111   2520   6.0        7  161
 03     2    112, 113, 114, 115, 116, 117, 118, 119   2520   6.0        7  145
 03     3    120, 121, 122, 123, 124, 125, 126, 127   2520   6.0        7  161
 04     0    128, 129, 130, 131, 132, 133, 134, 135   3000  12.0        7  193
 04     1    136, 137, 138, 139, 140, 141, 142, 143   3000  12.0        7  193
 04     2    144, 145, 146, 147, 148, 149, 150, 151   3000  12.0        7  193
 04     3    152, 153, 154, 155, 156, 157, 158, 159   3000  12.0        7  193
 05     0    160, 161, 162, 163, 164, 165, 166, 167   3000  12.0        7  193
 05     1    168, 169, 170, 171, 172, 173, 174, 175   3000  12.0        7  193
 05     2    176, 177, 178, 179, 180, 181, 182, 183   3000  12.0        7  193
 05     3    184, 185, 186, 187, 188, 189, 190, 191   3000  12.0        7  193

============================ Memory Configuration ============================

       Memory  Available           Memory     DIMM    # of  Mirror  Interleave
LSB    Group   Size                Status     Size    DIMMs Mode    Factor    
---    ------  ------------------  -------    ------  ----- ------- ----------
 00    A        65536MB            okay       4096MB     16 no       8-way
 00    B        65536MB            okay       4096MB     16 no       8-way
 01    A        65536MB            okay       4096MB     16 no       8-way
 01    B        65536MB            okay       4096MB     16 no       8-way
 02    A        65536MB            okay       4096MB     16 no       8-way
 02    B        65536MB            okay       4096MB     16 no       8-way
 03    A        65536MB            okay       4096MB     16 no       8-way
 03    B        65536MB            okay       4096MB     16 no       8-way
 04    A       131072MB            okay       8192MB     16 no       8-way
 05    A       131072MB            okay       8192MB     16 no       8-way

4831056 [rkeene@sledge /home/rkeene/tmp]$

Click here to go back to the directory listing.
Click here to download this file.
last modified: 2012-02-09 20:38:22