4847511
[rkeene@sledge
/home/rkeene/personal/math]$ ls -al
drwxr-xr-x 4 rkeene users 57 2008-04-06 05:32 ./
drwxr-xr-x 19 rkeene users 35 2011-11-06 15:43 ../
-rw-r--r-- 1 rkeene users 32491 2000-02-05 20:19 alexis.output.jpg
-rw-r--r-- 1 rkeene users 1024 2000-02-05 20:09 alexis.trig.bored
-rwxr-xr-x 1 rkeene users 2143 2000-02-05 20:11 alexis.trig.bored.bc
drwxr-xr-x 2 rkeene users 18 2008-04-06 05:32 alexis2/
-rw-r--r-- 1 rkeene users 274427 2000-02-14 16:35 alexis2.output.gif
-rw-r--r-- 1 rkeene users 114441 2000-02-24 20:46 alexis2.output.small
-rw-r--r-- 1 rkeene users 196196 2000-02-14 22:50 alexis2.output.xint
-rwxr-xr-x 1 rkeene users 2507 2000-02-13 23:12 alexis2.trig.bored.bc
-rwxr-xr-x 1 rkeene users 1418 2000-02-02 16:18 bored.trig.proj.bc
-rw-r--r-- 1 rkeene users 45095 2000-02-20 12:08 bored.trig.proj.output.jpg
-rwxr-xr-x 1 rkeene users 397 2000-02-19 20:44 mandelbrot.bc
-rw-r--r-- 1 rkeene users 73874 2000-02-19 17:24 mandelbrot.output.jpg
-rw-r--r-- 1 rkeene users 879 2000-02-02 16:19 nh.trig.bored
-rwxr-xr-x 1 rkeene users 2021 2000-02-02 16:19 nh.trig.bored.bc
-rw-r--r-- 1 rkeene users 53707 2000-02-20 12:09 nh.trig.bored.output.jpg
-rwxr-xr-x 1 rkeene users 1610 2000-05-03 18:25 rationalroots.bc
-rw-r--r-- 1 rkeene users 732 2000-02-02 16:23 sflem.trig.bored
-rwxr-xr-x 1 rkeene users 1779 2000-02-02 16:23 sflem.trig.bored.bc
-rw-r--r-- 1 rkeene users 48519 2000-02-20 12:09 sflem.trig.bored.output.jpg
-rw-r--r-- 1 rkeene users 1434 2000-02-02 16:25 tiff.trig.proj
-rwxr-xr-x 1 rkeene users 2055 2000-02-02 16:25 tiff.trig.proj.bc
-rw-r--r-- 1 rkeene users 40195 2000-02-20 12:09 tiff.trig.proj.output.jpg
-rw-r--r-- 1 rkeene users 533 2000-02-02 16:25 trig.funcs
-rw-r--r-- 1 rkeene users 81 2000-02-02 16:25 trig.proj
-rwxr-xr-x 1 rkeene users 474 2000-02-02 16:25 trig.proj.bc
-rw-r--r-- 1 rkeene users 42418 2000-02-20 12:10 trig.proj.output.jpg
-rw-r--r-- 1 rkeene users 2751 2000-02-02 16:25 trig.proj.wksht
4847512 [rkeene@sledge /home/rkeene/personal/math]$
alexis.output.jpg is a graph of the output of ./alexis.trig.bored.bc
alexis.trig.bored is a file containing the equation in a more human-readable format to plot the letters "AV."
alexis.trig.bored.bc is a `bc' script to generate points to plot the letters "AV."
alexis2/ contains a progression of images that we went through to develop ./alexis2.output.gif
alexis2.output.gif is a graph of the results of ./alexis2.trig.bored.bc
alexis2.trig.bored.bc is a `bc' script to produce a Smiling face.
mandelbrot.bc is a `bc' script to calculate the Mandelbrot set. Output is "Real Imaginary Speed".
mandelbrot.output.jpg is a result of a 3D plot of mandelbrot.bc
nh.trig.bored is a file with the equation to form the letters "NH."
nh.trig.bored.bc is a `bc' script to generate the x,y points needed to plot the letters "NH."
nh.trig.bored.output.jpg is a graph of ./nh.trig.bored.bc
sflem.trig.bored is a file with the equation to form the letters "NO."
sflem.trig.bored.bc is a `bc' script to generate the points to plot the letters "NO."
sflem.trig.bored.output.jpg is a graph of ./sflem.trig.bored.bc
tiff.trig.proj is a file containing the equation to plot the letters "TC."
tiff.trig.proj.bc is a `bc' script to generate the points to be plot the letters "TC."
tiff.trig.proj.output.jpg is a graph of ./tiff.trig.proj.bc
trig.funcs is a file containing the functions `bc' lacks support of that I need.
trig.proj is a file containing an equation for a graph that is 180deg sine wave and the rest is zeroed.
trig.proj.bc is a `bc' script to generate the points to form a 180deg Sine wave
trig.proj.output.jpg is a graph of the output of ./trig.proj.bc
trig.proj.wksht is a copy of the worksheet that was required of us to complete for an assignment.
-- Roy Keene [20081225T0525R] webmaster@rkeene.org
Home
last modified: 2008-04-06 05:32:06